Case Data
Data Description
The cases table contains unique intensive care admissions and case related data. The case starts with startin a new Metavision case, which may be created for the anaesthesia preceding the intensive care stay.
Predefined Fields (RooDataServer)
Name | Description | Comment | Type |
---|---|---|---|
PreconditionDiabetes | Indicates patient had diabetes prior to admission. This includes all types that have at least one medication | G | |
PreconditionLungDisease | Indicates patient had a lung decease prior to admission. | Includes all types of diagnosed COPD. Includes severe (i.e. regularly taken medication) asthma | |
PreconditionArtHypertension | Indicates patient is in treatment for arterial hypertension (at least one medication) | ||
PreconditionRenalDysfuncion | Indicates a renal dysfunction is known before admission | This only includes cases, where a renal disease is documented in admission form! |
As this is the base table, defined fields are mostly similar to raw fields and are not documented twice.
Raw Fields
Name | Description | Comment |
---|---|---|
CaseID | A randomly assigned identifier | CaseID is unique to each admission. |
CaseIDKis | Secondary randomly assigned identifier, internal use | Internal data, do not use |
PatientID | A randomly assigned identifier | PatientID is unique to each Patient, useful to identify readmission |
AdmissionYear | Year of admission | |
TimeOfStay | Time of stay | Time from primary metavision admission, to last discharge. In cases, where the patient is admitted to ward after surgery, this will include surgery time. |
saps3 | Simplified Acute Physiology Score III | |
HospitalDischargeType | Type of hospital discharge. | This field indicates survival. |
DischargeUnit | Unit the patient was discharget to, as selected in Metavision discharge form | |
OffsetOfDeath | Seconds from primary admission to discharge with state 'deceased'. | Includes normal ward stay. |
Sex | ||
WeightOnAdmission | Rounded to +-5kg | |
HeightOnAdmission | Rounded to +-5cm | |
AgeOnAdmission | Rounded to +-5y, over 90 set to 90 | |
HospitalUnit | Last unit using this case | Due to the way Metavision saves this data this field is not reliable! You may use it for quick |
ReferringUnit | Referring unit as selected in admission form | Note: Unfortunatly in some cases "Notaufnahme" is selected here, so the referring unit is not specified in these cases. |
ICD10Main | ICD10 main code | |
ICD10MainText | ICD10 main text | |
DiagnosisT1 | Diagnosis field 1 | |
DiagnosisT2 | Diagnosis field 2 | |
DiagnosisT3 | Diagnosis field 3 | |
SurgicalSite | ||
Premedication | Simple list of premedication | Unfortunately in Austria we still use trade instead of substance names... |
InterventionsText | Simple list of interventions |
ImportData HoursOfCRRT AdmissionFormHasSepsis OrbisDataAvailable HeartSurgeryAdditionalData HeartSurgeryCPBTime HeartSurgeryCrossClampTime HeartSurgeryBeginOffset HeartSurgeryEndOffset OffsetAfterFirstAdmission
Known Limitations
The cases data is generally considered as being widely valid. Nevertheless there are some limitations to be stated.
Time of stay
In most cases at a readmission in same hospital stay a new case is created. In rare cases the preceding case is reopened causing that TimeOfStay includes the time patient was on normal ward. If this issue is important you may use the tranfer log or the lacking monitor signals to remove/repair these cases. This issue is on ToDo list for future releases