Data Description Cases
"The "cases" table is the base table of the SICdb dataset and the "CaseID" field serves as the identifier that relates all data. Each admission to the intensive care unit generates a unique "CaseID." To identify readmissions, a "PatientID" is provided. The "OffsetAfterFirstAdmission" field stores the time between the first admission and the current one.
"TimeOfStay" is the time in seconds from the admission recorded by the MetaVision system to the discharge. This time may include any preceding surgery and ends when the case is closed.
There are three fields indicating survival: "DischargeState" indicates the patient's state upon discharge from the ICU and is taken from the MetaVision discharge form. "HospitalDischargeType" provides information on how the case was closed in the clinical information system. "OffsetOfDeath" is the time in seconds from admission to death and includes additional hospital stays. However, it should be noted that "OffsetOfDeath" cannot be used as long-term survival information as it is only set if the patient dies within a hospital stay.
Name | Type | Description | Comment |
---|---|---|---|
CaseID | Integer | A randomly assigned identifier | CaseID is unique to each admission. |
PatientID | Integer | A randomly assigned identifier | PatientID is unique to each Patient, useful to identify readmission |
AdmissionYear | Integer | Year of admission | |
TimeOfStay | Integer | Time of stay (seconds) | Time from primary metavision admission, to last discharge. In cases, where the patient is admitted to ward after surgery, this will include surgery time. |
saps3 | Float | Simplified Acute Physiology Score III | |
HospitalDischargeType | Reference | Type of hospital discharge. | This field indicates survival. |
DischargeState | Reference | Type of icu discharge | This field indicates survival on icu |
DischargeUnit | Reference | Unit the patient was discharged to, as selected in Metavision discharge form | |
OffsetOfDeath | Integer | 1-year mortality in seconds from primary admission to death | 1 year mortality, including out-of-hospital as far as known. See Template:Mortality for further information. |
Sex | Reference | ||
WeightOnAdmission | Float | Rounded to +-5kg | |
HeightOnAdmission | Float | Rounded to +-5cm | |
AgeOnAdmission | Integer | Rounded to +-5y, over 90 set to 90 | |
HospitalUnit | Reference | Last unit using this case | |
ReferringUnit | Reference | Referring unit as selected in admission form | Note: Unfortunatly in some cases "Notaufnahme" is selected here, so the referring unit is not specified in these cases. |
ICD10Main | Text | ICD10 main code | |
ICD10MainText | Text | ICD10 main text | |
DiagnosisT1 | Text | Diagnosis field 1* | |
DiagnosisT2 | Text | Diagnosis field 2 | |
DiagnosisT3 | Text | Diagnosis field 3* | |
SurgicalSite | Reference | ||
InterventionsText | Text | List of interventions | |
HoursOfCRRT | Integer | Hours of continuous renal replacement threapy this admission ** | |
AdmissionFormHasSepsis | Reference | A mandatory field in the admission form ** | |
HeartSurgeryAdditionalData | For heart surgery patients there is additional data collected ** | Yes if applicable | |
HeartSurgeryCPBTime | Integer | Bypass time ** | |
HeartSurgeryBeginOffset | Integer | Offset in seconds from ICU admission to cut ** | |
HeartSurgeryEndOffset | Integer | Offset in seconds from ICU admission to end of surgery** | |
OffsetAfterFirstAdmission | Integer | If a patient has more than one admission, this is the offset in seconds from the first |
* These fields are not available on PhysioNet at the moment. Contact us for further information. ** These fields will be moved to data tables in version 1.1.0