Data ref
Jump to navigation
Jump to search
Table Description
The data_ref table contains one-per-case referenced data.
Predefined Fields (RooDataServer)
Name | Description | Comment | Type |
---|---|---|---|
PremedicationBetablocker | Yes/No | ||
PremedicationACEInhibitor | Yes/No | ||
PremedicationStatin | Yes/No | ||
PremedicationDiuretic | Yes/No | ||
PreconditionDiabetes | Any type of diabetes (IDDM or NIDDM) | ||
PreconditionLungDisease | Any kind of lung severe disease (COPD, restrictive lung diseases, ...). Asthma is included when medication is taken daily | ||
PreconditionArtHypertension | |||
PreconditionRenalDysfunction | If stated in admission protocol (omitted due to anonymity issues) |
(These predefined fields can be used as raw data too)
Raw Fields
Name | Description | Comment |
---|---|---|
id | Primary Key | |
CaseID | ||
RefID | Refer to d_references for value (d_reference.ReferenceGlobalID = data_ref.RefID | i.e. "sex" |
CustomFieldID | Internally used (RooDataServer |