Difference between revisions of "Laboratory Data"
Jump to navigation
Jump to search
(Created page with "== Data Description == All automatically collected laboratory data was included in the SICdb dataset. This includes in many cases pre-admission laboratory. == Predefined Fields (RooDataServer) == {| class="wikitable" |+ Generic Signal |- ! Name !! Description !! Comment !! Type |- | LaboratoryCount || Amount of results of selected laboratory type in given offset || || O D |- | LaboratoryAvg || Average laboratory value of selected labo...") |
|||
Line 1: | Line 1: | ||
== Data Description == | == Data Description laboratory.csv.gz == | ||
{{:Data Description Laboratory}} | |||
== Predefined Fields (RooDataServer) == | == Predefined Fields (RooDataServer) == | ||
Line 25: | Line 25: | ||
|- | |- | ||
| SignalStd || Standard deviation of average hourly values of selected signal|| || [[Offsetable|O]] [[Detailfield|D]] | | SignalStd || Standard deviation of average hourly values of selected signal|| || [[Offsetable|O]] [[Detailfield|D]] | ||
|} | |} |
Latest revision as of 08:59, 1 November 2022
Data Description laboratory.csv.gz
The laboratory table contains all available lab data, in many cases including the pre-admission labs.
Like all "Reference" fields additional data like name and unit of measurement is found in d_references. See SQL Examples to learn how to connect them using a relational database system.
To simplify lookup for labs of previous stays PatientID was added to this table.
Name | Type | Description | Comment |
---|---|---|---|
id | Integer | Primary Key | |
CaseID | Integer | Case identifier | |
PatientID | Integer | Patient identifier | |
DrugID | Reference | ||
Offset | Integer | Time in seconds after admission | |
LaboratoryValue | Float | Value | Unity of measurement can be found in d_references |
LaboratoryType | Reference | Used for special laboratory types, i.e. arterial blood gas. |
Predefined Fields (RooDataServer)
Name | Description | Comment | Type |
---|---|---|---|
LaboratoryCount | Amount of results of selected laboratory type in given offset | O D | |
LaboratoryAvg | Average laboratory value of selected laboratory type in given offset | O D | |
LaboratoryMin | Minimum laboratory value of selected laboratory type in given offset | O D | |
LaboratoryMax | Maximum laboratory value of selected laboratory type in given offset | O D | |
LaboratoryFirstInOffset | First laboratory value of selected laboratory type in given offset | O D | |
LaboratoryXInOffset | X (0=first, 1=second,...) laboratory value of selected laboratory type in given offset | O D | |
LaboratoryXInOffset | Time (offset) of x laboratory value of selected laboratory type in given offset | O D | |
SignalStd | Standard deviation of average hourly values of selected signal | O D |