Difference between revisions of "Data ref"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
{{:Data_Description_Data_Ref}} | {{:Data_Description_Data_Ref}} | ||
== Predefined Fields | == Predefined Fields == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Fields | |+ Fields |
Revision as of 08:45, 1 November 2022
Data Description
data_ref.csv.gz contains referenced (nominal) data and is unique per icu admission.
Name | Type | Description | Comment |
---|---|---|---|
id | Integer | Primary Key | |
CaseID | Integer | Case identifier | |
FieldID | Reference | Refers to the name of the field | i.e. PreconditionDiabetes |
RefID | Reference |
Predefined Fields
Name | Description | Comment | Type |
---|---|---|---|
PremedicationBetablocker | Yes/No | ||
PremedicationACEInhibitor | Yes/No | ||
PremedicationStatin | Yes/No | ||
PremedicationDiuretic | Yes/No | ||
PreconditionDiabetes | Any type of diabetes (IDDM or NIDDM) | ||
PreconditionLungDisease | Any kind of lung severe disease (COPD, restrictive lung diseases, ...). Asthma is included when medication is taken daily | ||
PreconditionArtHypertension | |||
PreconditionRenalDysfunction | If stated in admission protocol (omitted due to anonymity issues) |
(These predefined fields can be used as raw data too)