Difference between revisions of "Data Description Cases"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|+ Caption text | |+ Caption text | ||
|- | |- | ||
! Name !! Description !! Comment | ! Name !! Type !! Description !! Comment | ||
|- | |- | ||
| CaseID || A randomly assigned identifier || CaseID is unique to each admission. | | CaseID || Integer || A randomly assigned identifier || CaseID is unique to each admission. | ||
|- | |- | ||
| PatientID || A randomly assigned identifier || PatientID is unique to each Patient, useful to identify readmission | | PatientID || Integer ||A randomly assigned identifier || PatientID is unique to each Patient, useful to identify readmission | ||
|- | |- | ||
| AdmissionYear || Year of admission || | | AdmissionYear || Integer || Year of admission || | ||
|- | |- | ||
| TimeOfStay || Time of stay || Time from primary metavision admission, to last discharge. In cases, where the patient is admitted to ward after surgery, this will include surgery time. | | TimeOfStay || Integer || Time of stay (seconds) || Time from primary metavision admission, to last discharge. In cases, where the patient is admitted to ward after surgery, this will include surgery time. | ||
|- | |- | ||
| saps3 || Simplified Acute Physiology Score III || | | saps3 || Float || Simplified Acute Physiology Score III || | ||
|- | |- | ||
| HospitalDischargeType || Type of hospital discharge. || This field indicates survival. | | HospitalDischargeType || Reference || Type of hospital discharge. || This field indicates survival. | ||
|- | |- | ||
| DischargeUnit || Unit the patient was discharged to, as selected in Metavision discharge form || | | DischargeUnit || Reference || Unit the patient was discharged to, as selected in Metavision discharge form || | ||
|- | |- | ||
| OffsetOfDeath || Seconds from primary admission to discharge with state 'deceased'. || Includes normal ward stay. | | OffsetOfDeath || Integer || Seconds from primary admission to discharge with state 'deceased'. || Includes normal ward stay. | ||
|- | |- | ||
| Sex || || | | Sex || Reference || || | ||
|- | |- | ||
| WeightOnAdmission || Rounded to +-5kg || | | WeightOnAdmission || Float || Rounded to +-5kg || | ||
|- | |- | ||
| HeightOnAdmission || Rounded to +-5cm || | | HeightOnAdmission || Float || Rounded to +-5cm || | ||
|- | |- | ||
| AgeOnAdmission || Rounded to +-5y, over 90 set to 90 || | | AgeOnAdmission || Integer || Rounded to +-5y, over 90 set to 90 || | ||
|- | |- | ||
| HospitalUnit || Last unit using this case || | | HospitalUnit || Reference || Last unit using this case || | ||
|- | |- | ||
| ReferringUnit || Referring unit as selected in admission form || Note: Unfortunatly in some cases "Notaufnahme" is selected here, so the referring unit is not specified in these cases. | | ReferringUnit || Reference || Referring unit as selected in admission form || Note: Unfortunatly in some cases "Notaufnahme" is selected here, so the referring unit is not specified in these cases. | ||
|- | |- | ||
| ICD10Main || ICD10 main code || | | ICD10Main || Text || ICD10 main code || | ||
|- | |- | ||
| ICD10MainText || ICD10 main text || | | ICD10MainText || Text || ICD10 main text || | ||
|- | |- | ||
| DiagnosisT1 || Diagnosis field 1 || | | DiagnosisT1 || Text || Diagnosis field 1 || | ||
|- | |- | ||
| DiagnosisT2 || Diagnosis field 2 || | | DiagnosisT2 || Text || Diagnosis field 2 || | ||
|- | |- | ||
| DiagnosisT3|| Diagnosis field 3 || | | DiagnosisT3|| Text || Diagnosis field 3 || | ||
|- | |- | ||
| SurgicalSite || || | | SurgicalSite || Reference || || | ||
|- | |- | ||
| Premedication || List of premedication || Unfortunately in Austria we still use trade instead of substance names... | | Premedication || Text || List of premedication || Unfortunately in Austria we still use trade instead of substance names... | ||
|- | |- | ||
| InterventionsText || List of interventions || | | InterventionsText || Text || List of interventions || | ||
|- | |- | ||
| HoursOfCRRT || Hours of continuous renal replacement threapy this admission || Note: This field will be moved into data table soon | | HoursOfCRRT || Integer || Hours of continuous renal replacement threapy this admission || Note: This field will be moved into data table soon | ||
|- | |- | ||
| AdmissionFormHasSepsis || A mandatory field in the admission form || | | AdmissionFormHasSepsis || Reference || A mandatory field in the admission form || | ||
|- | |- | ||
| HeartSurgeryAdditionalData || For heart surgery patients there is additional data collected || Yes if applicable | | HeartSurgeryAdditionalData || For heart surgery patients there is additional data collected || Yes if applicable | ||
|- | |- | ||
| HeartSurgeryCPBTime || Bypass time || | | HeartSurgeryCPBTime || Integer || Bypass time || | ||
|- | |- | ||
| HeartSurgeryBeginOffset || Offset in seconds from ICU admission to cut || | | HeartSurgeryBeginOffset || Integer || Offset in seconds from ICU admission to cut || | ||
|- | |- | ||
| HeartSurgeryEndOffset || Offset in seconds from ICU admission to end of surgery || | | HeartSurgeryEndOffset || Integer || Offset in seconds from ICU admission to end of surgery || | ||
|- | |- | ||
| OffsetAfterFirstAdmission || If a patient has more than one admission, this is the offset in seconds from the first || | | OffsetAfterFirstAdmission || Integer || If a patient has more than one admission, this is the offset in seconds from the first || | ||
|} | |} |
Revision as of 19:02, 31 October 2022
Data Description of cases.csv.gz
Name | Type | Description | Comment |
---|---|---|---|
CaseID | Integer | A randomly assigned identifier | CaseID is unique to each admission. |
PatientID | Integer | A randomly assigned identifier | PatientID is unique to each Patient, useful to identify readmission |
AdmissionYear | Integer | Year of admission | |
TimeOfStay | Integer | Time of stay (seconds) | Time from primary metavision admission, to last discharge. In cases, where the patient is admitted to ward after surgery, this will include surgery time. |
saps3 | Float | Simplified Acute Physiology Score III | |
HospitalDischargeType | Reference | Type of hospital discharge. | This field indicates survival. |
DischargeUnit | Reference | Unit the patient was discharged to, as selected in Metavision discharge form | |
OffsetOfDeath | Integer | Seconds from primary admission to discharge with state 'deceased'. | Includes normal ward stay. |
Sex | Reference | ||
WeightOnAdmission | Float | Rounded to +-5kg | |
HeightOnAdmission | Float | Rounded to +-5cm | |
AgeOnAdmission | Integer | Rounded to +-5y, over 90 set to 90 | |
HospitalUnit | Reference | Last unit using this case | |
ReferringUnit | Reference | Referring unit as selected in admission form | Note: Unfortunatly in some cases "Notaufnahme" is selected here, so the referring unit is not specified in these cases. |
ICD10Main | Text | ICD10 main code | |
ICD10MainText | Text | ICD10 main text | |
DiagnosisT1 | Text | Diagnosis field 1 | |
DiagnosisT2 | Text | Diagnosis field 2 | |
DiagnosisT3 | Text | Diagnosis field 3 | |
SurgicalSite | Reference | ||
Premedication | Text | List of premedication | Unfortunately in Austria we still use trade instead of substance names... |
InterventionsText | Text | List of interventions | |
HoursOfCRRT | Integer | Hours of continuous renal replacement threapy this admission | Note: This field will be moved into data table soon |
AdmissionFormHasSepsis | Reference | A mandatory field in the admission form | |
HeartSurgeryAdditionalData | For heart surgery patients there is additional data collected | Yes if applicable | |
HeartSurgeryCPBTime | Integer | Bypass time | |
HeartSurgeryBeginOffset | Integer | Offset in seconds from ICU admission to cut | |
HeartSurgeryEndOffset | Integer | Offset in seconds from ICU admission to end of surgery | |
OffsetAfterFirstAdmission | Integer | If a patient has more than one admission, this is the offset in seconds from the first |