Difference between revisions of "Data Description Cases"
Line 44: | Line 44: | ||
| ICD10MainText || Text || ICD10 main text || | | ICD10MainText || Text || ICD10 main text || | ||
|- | |- | ||
| DiagnosisT1 || Text || Diagnosis field 1 || | | DiagnosisT1 || Text || Diagnosis field 1* || | ||
|- | |- | ||
| DiagnosisT2 || Text || Diagnosis field 2 || | | DiagnosisT2 || Text || Diagnosis field 2 || | ||
|- | |- | ||
| DiagnosisT3|| Text || Diagnosis field 3 || | | DiagnosisT3|| Text || Diagnosis field 3* || | ||
|- | |- | ||
| SurgicalSite || Reference || || | | SurgicalSite || Reference || || | ||
|- | |- | ||
| InterventionsText || Text || List of interventions || | | InterventionsText || Text || List of interventions || | ||
Line 71: | Line 69: | ||
|} | |} | ||
* These fields are not available on PhysioNet at the moment. Contact us for further information. |
Revision as of 08:04, 13 December 2022
The cases table is the base table of the SICdb dataset, CaseID is the identifier that relationally connects all data. For each admission to our intensive care unit one CaseID is generated. To identify readmissions, a PatientID is provided. The time between the first admission and the current is stored in field OffsetAfterFirstAdmission.
TimeOfStay is the time in seconds from Metavision admission to Metavision discharge. This time may begin with the preceding surgery, and ends when the case is closed.
There are 3 fields indicating survival. DischargeState indicates the state of the patient on ICU discharge, this data is taken from the Metavision discharge form. HospitalDischargeType gives information about how this case was closed in the clinical information system. OffsetOfDeath is the time in seconds from admission to death. This field also takes further stays into consideration and is, opposite to DischargeState and HospitalDischargeType, not linked to the stay identifier. Take into consideration that OffsetOfDeath cannot be used as long-term survival information, because it will only be set if the patient died within a stay in hospital.
Name | Type | Description | Comment |
---|---|---|---|
CaseID | Integer | A randomly assigned identifier | CaseID is unique to each admission. |
PatientID | Integer | A randomly assigned identifier | PatientID is unique to each Patient, useful to identify readmission |
AdmissionYear | Integer | Year of admission | |
TimeOfStay | Integer | Time of stay (seconds) | Time from primary metavision admission, to last discharge. In cases, where the patient is admitted to ward after surgery, this will include surgery time. |
saps3 | Float | Simplified Acute Physiology Score III | |
HospitalDischargeType | Reference | Type of hospital discharge. | This field indicates survival. |
DischargeState | Reference | Type of icu discharge | This field indicates survival on icu |
DischargeUnit | Reference | Unit the patient was discharged to, as selected in Metavision discharge form | |
OffsetOfDeath | Integer | Seconds from primary admission to death | Not linked to current stay, may include normal ward and later stays |
Sex | Reference | ||
WeightOnAdmission | Float | Rounded to +-5kg | |
HeightOnAdmission | Float | Rounded to +-5cm | |
AgeOnAdmission | Integer | Rounded to +-5y, over 90 set to 90 | |
HospitalUnit | Reference | Last unit using this case | |
ReferringUnit | Reference | Referring unit as selected in admission form | Note: Unfortunatly in some cases "Notaufnahme" is selected here, so the referring unit is not specified in these cases. |
ICD10Main | Text | ICD10 main code | |
ICD10MainText | Text | ICD10 main text | |
DiagnosisT1 | Text | Diagnosis field 1* | |
DiagnosisT2 | Text | Diagnosis field 2 | |
DiagnosisT3 | Text | Diagnosis field 3* | |
SurgicalSite | Reference | ||
InterventionsText | Text | List of interventions | |
HoursOfCRRT | Integer | Hours of continuous renal replacement threapy this admission | Note: This field will be moved into data table soon |
AdmissionFormHasSepsis | Reference | A mandatory field in the admission form | |
HeartSurgeryAdditionalData | For heart surgery patients there is additional data collected | Yes if applicable | |
HeartSurgeryCPBTime | Integer | Bypass time | |
HeartSurgeryBeginOffset | Integer | Offset in seconds from ICU admission to cut | |
HeartSurgeryEndOffset | Integer | Offset in seconds from ICU admission to end of surgery | |
OffsetAfterFirstAdmission | Integer | If a patient has more than one admission, this is the offset in seconds from the first |
- These fields are not available on PhysioNet at the moment. Contact us for further information.