Difference between revisions of "Data Description Data Float h"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
|} | |} | ||
<noinclude>== Aggregation Description ==<noinclude> | <noinclude>== Aggregation Description ==</noinclude> | ||
<includeonly>=== Aggregation Description ===</includeonly> | <includeonly>=== Aggregation Description ===</includeonly> | ||
Most signal data is averaged. The field data_float_h.cnt describes the amount of values aggregated. It is to be expected that the first signal values have less than 60 data points, as it is quite unlikely (1:60) that signal starts on minute 0. | Most signal data is averaged. The field data_float_h.cnt describes the amount of values aggregated. It is to be expected that the first signal values have less than 60 data points, as it is quite unlikely (1:60) that signal starts on minute 0. |
Revision as of 08:48, 3 November 2022
Name | Type | Description | Comment |
---|---|---|---|
CaseID | Integer | Case identifier | |
DataID | Reference | ||
Offset | Integer | Time in seconds after admission | |
Val | Float | Value | The unit (if applicable) is found in d_references |
cnt | Integer | Amount of values aggregated | |
rawdata | Blob | List of 60 floats containing raw data | Due to excessive storage needs minute values have been aggregated. |
Aggregation Description
Most signal data is averaged. The field data_float_h.cnt describes the amount of values aggregated. It is to be expected that the first signal values have less than 60 data points, as it is quite unlikely (1:60) that signal starts on minute 0.
Raw values are saved in field data_float_h.rawdata, being a list of bytes. (IEEE 754 Single(4 bytes), LittleEndian)
The recommended way to access this data is using our provided software (Get Started). An example on how to deserialize the raw_data field can be found here.
Metavision does, in database, not differentiate between qualitative (i.e. blood pressure) and quantitative (i.e. drainage volume) data, this was done programatically saving the sum instead of average.