Difference between revisions of "Version"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Version Information == | == Version Information == | ||
The | The SICdb dataset uses a versioning system. It contains 3 numbers major, minor and patch. A suffix may be added for changes, the do not necessarily needs to be applied. | ||
A major version change generally occurs when the database was incrementally updated and more cases are included. | A major version change generally occurs when the database was incrementally updated and more cases are included. | ||
Line 8: | Line 8: | ||
A patch version change occurs when only specific data was altered and will not affect all exports. Please read changelog to check if your data is affected. | A patch version change occurs when only specific data was altered and will not affect all exports. Please read changelog to check if your data is affected. | ||
=== 1.0.8 (07/2024) === | |||
* Added LOINC codes to laboratory references | |||
=== 1.0.7 (04/2024) === | |||
* Added field `cases`.`HospitalDischargeDay` `HospitalStayDays` representing the day of release from hospital after admission and the full lenght of hospital stay, respectively. | |||
* Added field `cases`.`AdmissionUrgency`, depicting the urgency of admission | |||
* Added High Flow (HFNC) therapy data | |||
* Added Richmond Agitation-Sedation Scale (RASS) score | |||
* Added Numeric Rating Scale (NRS-11) | |||
* Added SOFA Score | |||
* Removed 36 invalid cases | |||
* Recalculated field `cases`.`OffsetAfterFirstAdmission`, fixing an issue that occasionally led to inadequate values | |||
=== 1.0.6 (05/2023) === | |||
* [Important] Update a major error at the heart rate signal (invalid mapping of ecg signal) | |||
* [Important] Renamed heart rate signals | |||
* [Important] Updated some (~150) invalid weight/height signals | |||
* [Fix] Due to a change in table structure the Premedication_ fields missed reference id, fixed | |||
* Added KDIGO_AKI_168 and published algorithm (note: in general be careful with using urine output KDIGO in automated datasets) | |||
* Added field ICUOffset for better comparability with other ICU datasets | |||
* Added more signal data | |||
* Corrected a small issue in the norepinephrine per kg algorithm (change is not significant) | |||
=== 1.0.5 === | |||
* Merged additional mortality data and changed OffsetOfDeath from in-hospital-mortality to general 1-year-mortality | |||
* Removed or fixed 190 cases of inplausible height or weight data | |||
* Added some more CRRT data | |||
* Recalculated DrainageSum | |||
=== 1.0.4 === | === 1.0.4 === |
Latest revision as of 05:44, 12 July 2024
Version Information
The SICdb dataset uses a versioning system. It contains 3 numbers major, minor and patch. A suffix may be added for changes, the do not necessarily needs to be applied.
A major version change generally occurs when the database was incrementally updated and more cases are included.
A minor version change occurs when data was altered that will likely change most study data. (i.e. removal of a significant amount of invalid cases) A minor update also applies when new data is added (i.e. a new table) but the existing data is not altered.
A patch version change occurs when only specific data was altered and will not affect all exports. Please read changelog to check if your data is affected.
1.0.8 (07/2024)
- Added LOINC codes to laboratory references
1.0.7 (04/2024)
- Added field `cases`.`HospitalDischargeDay` `HospitalStayDays` representing the day of release from hospital after admission and the full lenght of hospital stay, respectively.
- Added field `cases`.`AdmissionUrgency`, depicting the urgency of admission
- Added High Flow (HFNC) therapy data
- Added Richmond Agitation-Sedation Scale (RASS) score
- Added Numeric Rating Scale (NRS-11)
- Added SOFA Score
- Removed 36 invalid cases
- Recalculated field `cases`.`OffsetAfterFirstAdmission`, fixing an issue that occasionally led to inadequate values
1.0.6 (05/2023)
- [Important] Update a major error at the heart rate signal (invalid mapping of ecg signal)
- [Important] Renamed heart rate signals
- [Important] Updated some (~150) invalid weight/height signals
- [Fix] Due to a change in table structure the Premedication_ fields missed reference id, fixed
- Added KDIGO_AKI_168 and published algorithm (note: in general be careful with using urine output KDIGO in automated datasets)
- Added field ICUOffset for better comparability with other ICU datasets
- Added more signal data
- Corrected a small issue in the norepinephrine per kg algorithm (change is not significant)
1.0.5
- Merged additional mortality data and changed OffsetOfDeath from in-hospital-mortality to general 1-year-mortality
- Removed or fixed 190 cases of inplausible height or weight data
- Added some more CRRT data
- Recalculated DrainageSum
1.0.4
- Added unity of measurements for signal data
- Structural changes