Difference between revisions of "Main Page"
Line 1: | Line 1: | ||
== Welcome to SICDB Documentation == | == Welcome to SICDB Documentation == | ||
The | The SICdb Dataset contains intensive care data form over 27.000 admissions from 2013-2021, admitted to University Hospital Salzburg. | ||
== Quick Start == | |||
To begin working with the SICdb dataset you'll have to complete the required training and must sign the data use agreement. Handle the data with care! | |||
Follown the instruction on [[QuickStart| Quick Start]] documentation page. | |||
=== The Dataset === | === The Dataset === | ||
Line 8: | Line 15: | ||
The Dataset contains amongst others following data: | The Dataset contains, amongst others, following data: | ||
* [[Case Data]] | * [[Case Data]] | ||
Line 15: | Line 22: | ||
* [[Laboratory Data]] | * [[Laboratory Data]] | ||
* [[Medication Data]] | * [[Medication Data]] | ||
All nominal fields are referenced in table [[Reference Table|d_references]]. | All nominal fields are referenced in table [[Reference Table|d_references]]. |
Revision as of 15:57, 17 September 2022
Welcome to SICDB Documentation
The SICdb Dataset contains intensive care data form over 27.000 admissions from 2013-2021, admitted to University Hospital Salzburg.
Quick Start
To begin working with the SICdb dataset you'll have to complete the required training and must sign the data use agreement. Handle the data with care!
Follown the instruction on Quick Start documentation page.
The Dataset
The Dataset contains, amongst others, following data:
- Case Data
- Monitor Signal Data
- Respiratory Care Data
- Laboratory Data
- Medication Data
All nominal fields are referenced in table d_references.
The Database
While the raw Dataset in CSV files provides all possibilities to analyse and process data, it may be more convenient to browse in a fully configured and optimized database.
The SICDB Team provides a software environment to quickly select, view and export data from the database in various formats.
RooDataServer is a specific software created to access medical datasets like the SICDB Dataset.
-- > Get Started <--