Difference between revisions of "Get Started"
(12 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{Beta Version}} | {{Beta Version}} | ||
The SICdb dataset is provided in compressed .csv files, the minute values are even more consolidated. Refer to the [[ | The SICdb dataset is provided in compressed .csv files, the minute values are even more consolidated. Refer to the [[File List]] for detailed description of files. | ||
The SICdb dataset contains billions of entries, therefore building up a database may present a challenge | The SICdb dataset contains billions of entries, therefore building up a database may present a challenge. | ||
== | == Usage Examples == | ||
Scripting or Database Query examples for using SICdb are found at https://github.com/nrodemund/sicdb/tree/main/Examples | |||
== Relational Database Import == | |||
Refer to https://github.com/nrodemund/sicdb/tree/main/Import for some scripts for importing the dataset into a relational database system. | |||
Latest revision as of 08:51, 5 April 2024
Introduction
SICdb dataset and the documentation, as of 04/24, in active development. We try to improve our project as fast as we can! Please contact us for every problem with data or software you find! We'd love to find some motivated researchers attain as much as possible from our dataset. Contact us if you face any issues!
The SICdb dataset is provided in compressed .csv files, the minute values are even more consolidated. Refer to the File List for detailed description of files.
The SICdb dataset contains billions of entries, therefore building up a database may present a challenge.
Usage Examples
Scripting or Database Query examples for using SICdb are found at https://github.com/nrodemund/sicdb/tree/main/Examples
Relational Database Import
Refer to https://github.com/nrodemund/sicdb/tree/main/Import for some scripts for importing the dataset into a relational database system.