Difference between revisions of "Data Description Laboratory"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The laboratory table contains all available lab data, in many cases including the pre-admission labs. | The laboratory table contains all available lab data, in many cases including the pre-admission labs. | ||
Like all "Reference" fields additional data like name and unit of measurement is found in d_references. See [[SQL Examples]] to learn how to connect them using a relational database system. | |||
To simplify lookup for labs of previous stays PatientID was added to this table. | |||
Line 19: | Line 23: | ||
| LaboratoryValue || Float || Value || Unity of measurement can be found in d_references | | LaboratoryValue || Float || Value || Unity of measurement can be found in d_references | ||
|- | |- | ||
| LaboratoryType || Reference || Used for special laboratory types, i.e. arterial blood gas. | | LaboratoryType || Reference || Used for special laboratory types, i.e. arterial blood gas. || | ||
|} | |} |
Latest revision as of 16:51, 3 November 2022
The laboratory table contains all available lab data, in many cases including the pre-admission labs.
Like all "Reference" fields additional data like name and unit of measurement is found in d_references. See SQL Examples to learn how to connect them using a relational database system.
To simplify lookup for labs of previous stays PatientID was added to this table.
Name | Type | Description | Comment |
---|---|---|---|
id | Integer | Primary Key | |
CaseID | Integer | Case identifier | |
PatientID | Integer | Patient identifier | |
DrugID | Reference | ||
Offset | Integer | Time in seconds after admission | |
LaboratoryValue | Float | Value | Unity of measurement can be found in d_references |
LaboratoryType | Reference | Used for special laboratory types, i.e. arterial blood gas. |