Difference between revisions of "Offsetable"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
* A number (time in seconds from ICU admission) | * A number (time in seconds from ICU admission) | ||
* A number and a time identifier, like "d" (days) or "h" (hours) | * A number and a time identifier, like "d" (days) or "h" (hours) | ||
** "3d" will be the first second | ** "3d" will be the first second of the third day | ||
* A field identifier, an "f" followed by field index | * A field identifier, an "f" followed by field index | ||
** f2 will be the third field of query | ** f2 will be the third field of query | ||
** (this is used to define a timespan after a offset, like last laboratory before first erythrozyte application) | ** (this is used to define a timespan after a offset, like last laboratory before first erythrozyte application) |
Revision as of 13:24, 8 October 2022
An offsetable field can be filtered for a specific period of time, where 0 is the first second of ICU stay.
Offset Types
- After Admission
- After (>=)
- Before (<)
- Between (>= X and < Y)
Offset Value
The offset value can be one of the following:
- A number (time in seconds from ICU admission)
- A number and a time identifier, like "d" (days) or "h" (hours)
- "3d" will be the first second of the third day
- A field identifier, an "f" followed by field index
- f2 will be the third field of query
- (this is used to define a timespan after a offset, like last laboratory before first erythrozyte application)